Question: Of the 20 hottest years on record, how many are in the LAST 20 years (post 1986)?
Answer: 17
To date, these are the 20 hottest years on record (no information yet for 2006):
| 1. 1998 | 11. 2000 |
| 2. 2002 | 12. 1997* |
| 3. 2003 | 13. 1981* |
| 4. 2004 | 14. 1996 |
| 5. 2001 | 15. 1987 |
| 6. 1990 | 16. 1983 |
| 7. 1995 | 17. 1994 |
| 8. 1991 | 18. 1989 |
| 9. 1999 | 19. 1980 |
| 10. 1988 | 20. 1986 |
* indicates tie
